<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create an invisible man wallpaper in Photoshop</title>
	<atom:link href="http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/</link>
	<description>The best web design tutorial resource for designers on the web!</description>
	<lastBuildDate>Sat, 04 Sep 2010 11:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suvarna</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-2296</link>
		<dc:creator>Suvarna</dc:creator>
		<pubDate>Sat, 29 May 2010 03:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-2296</guid>
		<description>Hey i also have same problem... from step 4.....
selected area is empty... please tell me how to clear that step....</description>
		<content:encoded><![CDATA[<p>Hey i also have same problem&#8230; from step 4&#8230;..<br />
selected area is empty&#8230; please tell me how to clear that step&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-2281</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Sun, 16 May 2010 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-2281</guid>
		<description>I enjoyed reading !!!</description>
		<content:encoded><![CDATA[<p>I enjoyed reading !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-2280</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Sun, 16 May 2010 13:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-2280</guid>
		<description>I enjoyed tutorial !!!
.-= Mahesh´s latest: &lt;a href=&quot;http://www.webexpound.com/photoshop/?p=44&quot; rel=&quot;nofollow&quot;&gt;Custom Brushes and Dynamics in Photoshop&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I enjoyed tutorial !!!<br />
.-= Mahesh´s latest: <a href="http://www.webexpound.com/photoshop/?p=44" rel="nofollow">Custom Brushes and Dynamics in Photoshop</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thyego</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-1925</link>
		<dc:creator>thyego</dc:creator>
		<pubDate>Thu, 31 Dec 2009 08:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-1925</guid>
		<description>by the way im using an Adobe Photoshop CS3 Portable version!
so, do you think that make a difference?</description>
		<content:encoded><![CDATA[<p>by the way im using an Adobe Photoshop CS3 Portable version!<br />
so, do you think that make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thyego</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-1924</link>
		<dc:creator>thyego</dc:creator>
		<pubDate>Thu, 31 Dec 2009 07:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-1924</guid>
		<description>hey man i think im lost in the step #4
i open the eye of the bacjground, then i hide the man layer and duplicate de man layer while is hide it, then the new layer is hide it too. and when tried to make the distortion the program not allowed cause the selected area is empty!!!
i wonder what can i do in that situation???</description>
		<content:encoded><![CDATA[<p>hey man i think im lost in the step #4<br />
i open the eye of the bacjground, then i hide the man layer and duplicate de man layer while is hide it, then the new layer is hide it too. and when tried to make the distortion the program not allowed cause the selected area is empty!!!<br />
i wonder what can i do in that situation???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r95</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-1869</link>
		<dc:creator>r95</dc:creator>
		<pubDate>Sun, 20 Dec 2009 04:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-1869</guid>
		<description>how do you cut a man from  picture.. sorry for asking but I&#039;m still new at editing...</description>
		<content:encoded><![CDATA[<p>how do you cut a man from  picture.. sorry for asking but I&#8217;m still new at editing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lynch</title>
		<link>http://tutsarena.com/2009/12/create-an-invisible-man-wallpaper-in-photoshop/comment-page-1/#comment-1824</link>
		<dc:creator>Tom Lynch</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://tutsarena.com/?p=2819#comment-1824</guid>
		<description>Nice simple effect but I love the outcome, nice one guys

The surrealist in me wants the man to cast a shadow despite the fact he&#039;s not visible haha</description>
		<content:encoded><![CDATA[<p>Nice simple effect but I love the outcome, nice one guys</p>
<p>The surrealist in me wants the man to cast a shadow despite the fact he&#8217;s not visible haha</p>
]]></content:encoded>
	</item>
</channel>
</rss>
